Title | Descriptor | Ranges | Units |
Amphetamines Screen | Negative | < 500 | ng/mL |
Amphetamines Confirmation GCMS | Not Detected | < 250 | ng/mL |
Methamphetamine Confirmation GCMS | Not Detected | < 250 | ng/mL |
Benzoylecgonine (Cocaine) Screen | Negative | < 150 | ng/mL |
Benzoylecgonine (Cocaine) Confirmation GCMS | Not Detected | < 100 | ng/mL |
Opiate Screen | Negative | < 2000 | ng/mL |
Codeine Confirmation GCMS | Not Detected | < 2000 | ng/mL |
Morphine Confirmation GCMS | Not Detected | < 2000 | ng/mL |
6MAM Screen | Negative | < 10 | ng/mL |
6MAM Confirmation GCMS | Not Detected | < 10 | ng/mL |
Cannabinoid Screen | Negative | < 100 | ng/mL |
THC Confirmation GCMS | Not Detected | < 15 | ng/mL |
PCP Screen | Negative | < 25 | ng/mL |
PCP Confirmation GCMS | Not Detected | < 25 | ng/mL |
Barbiturates Screen | Negative | < 200 | ng/mL |
Amobarbital Confirmation GCMS | Not Detected | < 200 | ng/mL |
Butalbital Confirmation GCMS | Not Detected | < 200 | ng/mL |
Pentobarbital Confirmation GCMS | Not Detected | < 200 | ng/mL |
Phenobarbital Confirmation GCMS | Not Detected | < 200 | ng/mL |
Secobarbital Confirmation GCMS | Not Detected | < 200 | ng/mL |
Benzodiazepines Screen | Negative | < 200 | ng/mL |
Clonazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
7 Aminoclonazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
Flunitrazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
7 Aminoflunitrazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
Diazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
Temazepam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Nordiazepam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Oxazepam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Lorazepam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Alprazolam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
Alpha-Hydroxyalprazolam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Flurazepam Confirmation LCMSMS | Not Detected | < 10 | ng/mL |
Midazolam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Alpha-Hydroxytriazolam Confirmation LCMSMS | Not Detected | < 25 | ng/mL |
Methadone Metabolite Screen | Negative | < 300 | ng/mL |
Methadone Metabolite Confirmation GCMS | Not Detected | < 100 | ng/mL |
Methaqualone Screen | Negative | < 300 | ng/mL |
Methaqualone Confirmation GCMS | Not Detected | < 150 | ng/mL |
Propoxyphene Screen | Negative | < 300 | ng/mL |
Norpropoxyphene Confirmation GCMS | Not Detected | < 150 | ng/mL |
Specimen Validity | Urine Creatinine |
| Urine pH |
| Urine Specific Gravity |