Synonyms | Barbiturates; Downers; Sleepers; Butalbital; Amobarbital; Pentobarbital; Phenobarbital; Secobarbital; Buff-A-Comp; Esgic; Fiorinal; Fioricet; Fiorpap; Medigesic; Amytal; Tuinal; Nembutal; Carbrital; WANS; Luminol; Antrocol; Arcolase Plus; Bronkotabs; Cardo |
SPECIMEN REQUIREMENTS | |
Container Type | Random urine |
Supply Item Number | 1387 |
Specimen Type | Random urine |
Preferred Volume | 20 mL |
Emergency Minimum Volume | 10 mL |
Store and Transport | Ambient (room temperature) |
Stability | Room Temp 10 days Refrigerated 1 month |
Limitations | Cutoff 200 ng/mL |
Reference Laboratory | PAML |
Reference Lab Test Code | LCA code 910553 |
CPT Codes | 80307 |
Interface Order Code | 80101.Z37 |
Billing Code | BARB |
Test Schedule | Mon-Sat |
Turnaround Time | 1-3 days |
Method | Enzyme Immunoassay |
Reference Ranges | Title | Descriptor | Ranges | Units | Barbiturates Screen | Negative | < 200 | ng/mL |
|
Notes | Positive results will automatically be confirmed. |
Reflex Testing | Reflex Condition | Reflex Test Name | Reflex CPT codes | Reflex Billing codes | Barbiturates Screen Positive
| MSBAR
| 80345 | BMSBAR |
|