| Test Name | Order Code | Test Code | Reference Lab | Ref Test Code |
| FISH FOR ABERRATIONS ASSOCIATED WITH DIFFUSE LARGE CELL LYMPHOMA IN PARAFFIN EMBEDDED TISSUE | FISDLP | | - | |
| 1, 5 ANHYDROGLUCITOL (GLYCOMARK) | GLYMAR | GLYMAR | ARUP | 0081335 |
| 11-DEOXYCORTISOL, SERUM (QUANTITATIVE) | 11DQS | 11DQS | ARUP | 92331 |
| 17-HYDROXYCORTICOSTEROIDS | 17OHQ | 17OHQ | ARUP | 70490 |
| 17-KETOSTEROIDS, URINE | KETO | 17KSUQ | ARUP | 80650 |
| 21-HYDROXYLASE ANTIBODIES | 21HYAB | 21HYAB | ARUP | 70265 |
| 5' NUCLEOTIDASE | 5NT | 5NT | ARUP | 80235 |
| ACETYLCHOLINE BINDING ANTIBODY | AR-AB | ACETYL | ARUP | 80009 |
| ACETYLCHOLINE RECEPTOR BLOCKING ANTIBODY | AR.AB.BLOCK | ARAB | ARUP | 99580 |
| ACETYLCHOLINE RECEPTOR MODULATING ANTIBODY | ACHRMO | ACHRMO | ARUP | 99521 |
ADENOSINE DEAMINASE, BODY FLUID | ADEDFL | ADEDFL | ARUP | 98115 |
| ADENOSINE DEAMINASE, RBC | ADA.RBC | ADARBC | ARUP | 83001 |
| ADENOVIRUS ANTIBODY, IGG & IGM | ADENGM | ADENGM | ARUP | 51077 |
| ALBUMIN, GLYCATED | GLYCOALBUMIN | GLYALB | ARUP | 80700 |
| ALDOSTERONE, URINE | ALDOSTERONE-U | ALDUQ | ARUP | 70480 |
| ALKALINE PHOSPHATASE, BONE SPECIFIC | ALKPBS | ALKPBS | ARUP | 70053 |
| ALKALINE PHOSPHATASE, ISOENZYMES [ARUP] | AKPIAR | AKPIAR | ARUP | 0021020 |
| ALLERGEN, ALFALFA, IGE [ARUP] | ICAFAR | ICAFAR | ARUP | 99901 |
| ALLERGEN, ALPHA-LACTALBUMIN [ARUP] | ICALAR | ICALAR | ARUP | 99543 |
| ALLERGEN, APRICOT IGE (ARUP) | ICAPAR | ICAPAR | ARUP | 55423 |
| ALLERGEN, BLACK PEPPER, IGE [ARUP] | ICPEBL | ICPEBL | ARUP | 55424 |
| ALLERGEN, BLUEBERRY IGE [ARUP] | ICBLAR | ICBLAR | ARUP | 55426 |
| ALLERGEN, CABBAGE [ARUP] | ICCAAR | ICCAAR | ARUP | 55094 |
| ALLERGEN, CHICKPEA [ARUP] | ICCPAR | ICCPAR | ARUP | 55200 |
| ALLERGEN, GREEN BEAN IGE [ARUP] | ICGBAR | ICGBAR | ARUP | 99649 |
| ALLERGEN, HADDOCK, IGE [ARUP] | ICHDAR | ICHDAR | ARUP | 98864 |
| ALLERGEN, HALIBUT [ARUP] | ICHBAR | ICHBAR | ARUP | 98516 |
| ALLERGEN, KIDNEY BEAN, IGE [ARUP] | IKDBNA | IKDBNA | ARUP | 55440 |
| ALLERGEN, LAMB (MUTTON), IGE [ARUP] | ICLAAR | ICLAAR | ARUP | 99631 |
| ALLERGEN, LENTIL [ARUP] | ICLTAR | ICLTAR | ARUP | 99659 |
| ALLERGEN, LIMA BEAN/WHITE BEAN [ARUP] | ICLBAR | ICLBAR | ARUP | 99766 |
| ALLERGEN, MUSHROOM [ARUP] | ICMUAR | ICMUAR | ARUP | 99770 |
| ALLERGEN, PAPAYA, IGE [ARUP] | IPAPR | IPAPR | ARUP | 55250 |
| ALLERGEN, PARSLEY [ARUP] | ICPLAR | ICPLAR | ARUP | 99492 |
| ALLERGEN, PERCH [ARUP] | ICPRAR | ICPRAR | ARUP | 99687 |
| ALLERGEN, PINE NUT [ARUP] | ICNAR | ICNAR | ARUP | 55445 |
| ALLERGEN, PLUM, IGE [ARUP] | ICPUAR | ICPUAR | ARUP | 0055448 |
| ALLERGEN, RASPBERRY, IGE [ARUP] | ICRAAR | ICRAAR | ARUP | 0099493 |
| ALLERGEN, SQUID (PACIFIC) [ARUP] | ICSQAR | ICSQAR | ARUP | 97632 |
| ALLERGEN, SUNFLOWER, IGE [ARUP] | ICSUAR | ICSUAR | ARUP | 0099496 |
| ALLERGEN, TROUT [ARUP] | ICTRAR | ICTRAR | ARUP | 99727 |
| ALLERGEN, WATERMELON [ARUP] | ICWTAR | ICWTAR | ARUP | 55157 |
| ALLERGENS, SOUTHWEST INHALENTS COMPREHENSIVE 2 [ARUP] | ICSWAR | ICSWAR | ARUP | 55367 |
| ALPHA ANTIPLASMIN ACTIVITY | ALP2A | ALP2A | ARUP | 0098727 |
| ALPHA FETOPROTEIN, TOTAL AND L3 PERCENT | AFPL3 | AFPL3 | ARUP | 0081208 |
| ALPHA-1 ANTITRYPSIN, FECES | A1AF | A1AF | ARUP | 99991 |
| ALPHA-1-ANTITRYPSIN PHENOTYPE | AAT-PHENO | AATPH | ARUP | 80500 |
| ALPRAZOLAM | XANAX | ALPRAZ | ARUP | 90010 |
| ALUMINUM, URINE | ALU-U | ALUUQ | ARUP | 99408 |
| AMINOLEVULINIC ACID, URINE | ALA-U | ALAUQ | ARUP | 80103 |
| AMIODARONE | AMIO | AMIO | ARUP | 90161 |
| AMYLASE ISOENZYMES | AMY.ISO | AMYISO | ARUP | 20804 |
| ANDROSTENEDIONE | ANDSDE | ANDSDE | ARUP | 2001638 |
| ANGIOTENSIN CONVERTING ENZYME, CSF | ACECF | ACECF | ARUP | 98974 |
| ANTI-ISLET CELL ANTIBODY | ISLET | ISLET | ARUP | 50138 |
| ANTI-MYOCARDIAL ANTIBODY (REFLEXIVE) | ABMYO | ABMYO | ARUP | 50742 |
| ANTINEURONAL ANTIBODIES IGG BY IMMUNOBLOT (HU, RI, YO, AMPHIPHYSIN) | NEUIGG | NEUIGG | ARUP | 0051090 |
| APO E MUTATION DETECTION FOR CARDIOVASCULAR RISK | APOEC | APOEC | ARUP | 55566 |
| APOLIPOPROTEIN A-1 | APO A | APOA | ARUP | 50030 |
| APOLIPOPROTEIN B-100 | APO B | APOB | ARUP | 50029 |
| ARGININE VASOPRESSIN HORMONE | ADH | AVH | ARUP | 70027 |
| ARSENIC | ARS | ARS | ARUP | 99045 |
| ARSENIC, URINE REFLEX TO FRACTIONS | ARSURF | ARSURF | ARUP | 25000 |
| ARYLSULFATASE A, URINE | ARYSUQ | ARYSUQ | ARUP | 95227 |
| ASPERGILLUS ANTIBODIES PANEL | ASPABP | ASPABP | ARUP | 50101 |
| ASPERGILLUS ANTIBODY | ASPER | ASPAB | ARUP | 50171 |
ASPERGILLUS GALACTOMANNAN ANTIGEN BY EIA | ASGAG | ASGAG | ARUP | 60068 |
| BABESIA MICROTI ANTIBODY, IGG & IGM | BABMIC | BABMIC | ARUP | 93048 |
| BARTONELLA HENSELAE ANTIBODY | ROCHAL | ROCHAL | ARUP | 50108 |
| BCL-1/JH, T (11;14) TRANSLOCATION, FLUID | BCL1F | BCL1F | ARUP | 55557 |
| BCL-2/JH, T(14;18) BY PCR, FLUID | BCLJHT | BCLJHT | ARUP | 55616 |
| BENCE JONES PROTEIN, QUANTITATIVE FREE KAPPA & LAMBDA LIGHT CHAINS,URINE | BJKLQ | BJKLQ | ARUP | 0050618 |
| BETA 2 TRANSFERRIN | B2TRAN | B2TRAN | ARUP | 0050047 |
| BETA-2-MICROGLOBULIN, CSF | B2M.CSF | B2MSF | ARUP | 80054 |
| BETA-HYDROXYBUTYRIC ACID | BOHA | BOHA | ARUP | 80045 |
| BICARBONATE, URINE | BICARU | BICARU | ARUP | 20245 |
| BILE ACIDS, TOTAL (CONJUGATED) | BILE ACIDS | BILEA | ARUP | 70189 |
| BIOTINIDASE, WITH PARIED NORMAL CONTROL | BIOTAS | BIOTAS | ARUP | 93362 |
| BLADDER TUMOR ASSOCIATED ANTIGEN | BLTA | BLTA | ARUP | 8100500 |
| BLASTOMYCES ANTIBODIES PANEL | BLABP | BLABP | ARUP | 50626 |
| BLASTOMYCES ANTIBODY BY CF | BLASTO.CF | BLASCF | ARUP | 50130 |
| BLASTOMYCES ANTIBODY BY ID | BLASTO | BLASTO | ARUP | 50172 |
| BORDETELLA PERTUSSIS IGA, IGG, IGM ANTIBODIES | BPAGM | BPAGM | ARUP | 2001775 |
| BORRELIA BURGDORFERI ANTIBODY, IGG/IGM BY WESTERN BLOT | LYWBCF | LYWBCF | ARUP | 0055260 |
BORRELIA SPECIES DNA DETECTION BY PCR  | LYMPCR | LYMPCR | ARUP | 55570 |
| BROMIDES | BROMIDE | BROMID | ARUP | 90035 |
| BUPROPION | BUPROPION | BUPRO | ARUP | 99184 |
| BUTALBITAL | BUT | BUTALB | ARUP | 90045 |
| C-TELOPEPTIDE, BETA-CROSS LINKED | CTXAR | CTXAR | ARUP | 70416 |
| C1 ESTERASE INHIBITOR (FUNCTIONAL) | C-1 FUNC | C1FUNC | ARUP | 50141 |
| C1 ESTERASE INHIBITOR (TOTAL) | C-1 EST | C1EST | ARUP | 50140 |
| C1Q BINDING ASSAY | C1Q | C1Q | ARUP | 50301 |
| C2 COMPLEMENT COMPONENT | C2 | C2 | ARUP | 50148 |
| CALCULI (STONE) ANALYSIS | STONEC | STONEC | ARUP | 99460 |
| CALPROTECTIN, FECAL | CALPFC | CALPFC | ARUP | 92303 |
| CAMPYLOBACTER JEJUNI ANTIBODY IGG | CAMPAB | CAMPAB | ARUP | 0098841 |
CANDIDA ANTIGEN | CANAG | CANAG | ARUP | 60098 |
| CANDIDA PRECIPITINS | CAN AB | CANDID | ARUP | 55565 |
| CARBAMAZEPINE EPOXIDE & TOTAL | CAREPO | CAREPO | ARUP | 92211 |
| CARBAMAZEPINE, FREE & TOTAL | CARB.FREE | CARBFR | ARUP | 90615 |
| CARCINOEMBRYONIC ANTIGEN (CEA), FLUID | CEAFL | CEAFL | ARUP | 0020742 |
| CARNITINE, FREE & TOTAL | CARFTR | CARFTR | ARUP | 80068 |
| CHLAMYDIA ANTIBODY PANEL. IGG/IGM | CHLGM | CHLGM | ARUP | 65100 |
| CHLAMYDIA ANTIBODY PANEL, IGM | CHLABM | CHLABM | ARUP | 65105 |
CHLAMYDIA TRACHOMATIS DFA | CHDFA | CHDFA | ARUP | 60287 |
| CHLORAMPHENICOL | CHLOR | CHLOR | ARUP | 90346 |
| CHLORPROMAZINE | THOR | CHLORP | ARUP | 90870 |
| CHOLINESTERASE, PLASMA & RBC | CHESCR | CHESCR | ARUP | 20175 |
| CHROMIUM | CHROM.S | CHRM | ARUP | 98830 |
| CHROMIUM, URINE (QUANTITATIVE) | CHROM-U | CHRMUQ | ARUP | 25068 |
| CHROMOGRANIN A | CHROMA | CHROMA | ARUP | 80469 |
| CITRIC ACID, URINE | CITQU | CITQU | ARUP | 20852 |
| CLOMIPRAMINE & METABOLITE | CLOMIP | CLOMIP | ARUP | 99336 |
| CLONAZEPAM | CLON | CLON | ARUP | 90055 |
| CLORAZEPATE | TRAN | CLORAZ | ARUP | 90196 |
| CLOZAPINE | CLOZAP | CLOZAP | ARUP | 98930 |
| COCCIDIOIDES ANTIBODIES, IGG & IGM BY ELISA | COCAB | COCAB | ARUP | 0050137 |
| COCCIDIOIDES ANTIBODY BY CF | COCC.CF | COCCAB | ARUP | 50170 |
| COCCIDIOIDES ANTIBODY PANEL, CSF | COC.AB-CSF | COCPSF | ARUP | 50710 |
| COCCIDIOIDES ANTIBODY PROFILE | COCCIDIO.CF | COCPAN | ARUP | 50588 |
COCCIDIOIDES IMMITIS ID BY DNA
| COCIPR | COCIPR | ARUP | 62225 |
| COENZYME Q10A, TOTAL | CQ10A | CQ10A | ARUP | 81119 |
| COPPER, URINE | COPPER.UR | COPPUQ | ARUP | 20461 |
| CORTISOL, SERUM FREE | FCORTS | FCORTS | ARUP | 0098391 |
| CORTISOL, URINE FREE BY LC-MS/MS | CUFAR | CUFAR | ARUP | 97222 |
| COXIELLA BURNETII ANTIBODY, IGG PHASE 1 & 2 | QFEVRG | QFEVRG | ARUP | 50462 |
| COXSACKIE A9 VIRUS ANTIBODIES | COXAAB | COXAAB | ARUP | 50503 |
| COXSACKIE B VIRUS ANTIBODY | COX B | COXB | ARUP | 6OO55 |
| CREATINE KINASE ISOENZYMES | ISOCK | ISOCK | ARUP | 20414 |
| CREATINE, SERUM OR PLASMA | KREATS | KREATS | ARUP | 2002340 |
CRYPTOCOCCUS ANTIGEN | CRYPTO | ACRYP | ARUP | 50196 |
| CRYPTOSPORIDIUM ANTIGEN | CRYPAG | CRYPAG | ARUP | 60045 |
| CYANIDE | CYANIDE | CYANID | ARUP | 90060 |
| CYSTATIN C | CYSC | CYSC | ARUP | 95229 |
| CYSTICERCOSIS ANTIBODY, IGG, CSF | CYSGCF | CYSGCF | ARUP | 55285 |
| CYSTINE, URINE (QUANTITATIVE) | CYUQ | CYUQ | ARUP | 81106 |
| CYTOCHROME P450 CYP2D6 14 MUTATIONS & GENE DUPLICATION | CP450 | CP450 | ARUP | 0051232 |
| CYTOKINE PANEL 12 BY MAFD [ARUP] | CYTPAN | CYTPAN | ARUP | 51394 |
| DENGUE FEVER VIRUS ANTIBODY, IGG & IGM | DENGUE | DENGUE | ARUP | 93096 |
| DHEA | DHYA | DHYA | ARUP | 2001640 |
| DIAZEPAM | VALIUM | DIAZ | ARUP | 90076 |
| DIGITOXIN | DGTXN | DGTXN | ARUP | 90085 |
| DIPHTHERIA/TETANUS ANTIBODY | DIPTEN | DIPTEN | ARUP | 50595 |
| DISOPYRAMIDE | DISOP | DISOP | ARUP | 90095 |
| DNA CONTENT/CELL CYCLE ANALYSIS, MISCELLANEOUS | DNAMIS | DNAMIS | ARUP | 95155 |
| DRUGS OF ABUSE CONFIRMATION, QUANTITATIVE, OPIATES | OPSCON | OPSCON | ARUP | 92354 |
| ECHINOCOCCUS ANTIBODY, IGG | ECHINO | ECHINO | ARUP | 50250 |
| ECHOVIRUS ANTIBODY | ECHO | ECHO | ARUP | 60053 |
| EHRLICHIA CHAFFEENSIS ANTIBODY, IGG & IGM | EHRLGM | EHRLGM | ARUP | 51002 |
| ELECTROLYTE & OSMOLALITY PROFILE, FECAL | FCELOS | FCELOS | ARUP | 20699 |
| ELECTROLYTES, FECAL (NA,K,CL) | LYTST | LYTST | ARUP | 60185 |
| ELECTROPHORESIS, PROTEIN, CSF | ELPC | ELPC | ARUP | 50590 |
| ENCEPHALITIS, ST LOUIS ANTIBODY | ENC.STLOUIS | ENCSTL | ARUP | 50507 |
| ENCEPHALITIS, ST. LOUIS ANTIBODY, IGG, CSF | ENSTLG | ENSTLG | ARUP | 98895 |
| ENCEPHALITIS, ST. LOUIS ANTIBODY, IGM, CSF | ENSTLM | ENSTLM | ARUP | 98899 |
| ENCEPHALITIS, WESTERN EQUINE ANTIBODY | ENC.WEST | ENCW | ARUP | 50514 |
| ENTAMOEBA HISTOLYTICA ANTIBODY, IGG | AM-AB | AMOEBA | ARUP | 50070 |
ENTAMOEBA HISTOLYTICA ANTIGEN EIA | ENTHA | ENTHA | ARUP | 0058001 |
EPSTEIN BARR VIRUS BY PCR | EBVPCR | EBVPCR | ARUP | 50246 |
EPSTEIN BARR VIRUS, QUANTITATIVE PCR, WHOLE BLOOD | EBVQWB | EBVQWB | ARUP | 0051353 |
EPSTEIN BARR VIRUS, QUANTITATIVE PCR | EBVQNT | EBVQNT | ARUP | 0051352 |
| ESTRADIOL BY LC-MS/MS | ESTMCP | ESTMCP | ARUP | 93247 |
| ETHOSUXIMIDE | ETHO | ETHO | ARUP | 90415 |
| ETHOTOIN | ETHOTOIN | ETHOT | ARUP | 90221 |
| FAT, FECAL QUANTITATIVE | FATQNT | FATQNT | ARUP | 2002350 |
| FATTY ACIDS, FREE | FATTY | FATTYF | ARUP | 80120 |
| FELBAMATE | FELBAMATE | FELB | ARUP | 94030 |
| FLECAINIDE | FLEC | FLEC | ARUP | 90003 |
| FLUORESCENT POLARIZATION, AMNIOTIC FLUID | FL.POLAR | FPOLAF | ARUP | 20486 |
| FLUORESCENT TREPONEMAL ANTIBODY (REFLEXIVE) | FTA.ARUP | FTA | ARUP | 50477 |
| FLUOXETINE & NORFLUOXETINE | FLUOX | FLUOX | ARUP | 90450 |
| FLUPHENAZINE | FLUPHENAZINE | FLUPH | ARUP | 99906 |
| FLURAZEPAM | DALMANE-Q | FLURAZ | ARUP | 90180 |
| FRUCTOSE, SEMEN | FRUCTOSE | FRUC | ARUP | 80112 |
| FUNGAL ANTIBODY PROFILE | FUNGAL SER | FUNGCF | ARUP | 50605 |
| GABAPENTIN | GABAP | GABAP | ARUP | 90057 |
| GANGLIOSIDE ASIALO GM1, GM2, GD1, GQ1 | GM1COM | GM1COM | ARUP | 0051033 |
| GLUCAGON | GLUC | GLUG | ARUP | 99165 |
| GLUCOSE-6-PHOSPHATE DEHYDROGENASE [ARUP] | G6ARUP | G6ARUP | ARUP | 0080135 |
| GLUTAMIC ACID DECARBOXYLASE ANTIBODY | GADCAB | GADCAB | ARUP | 2001771 |
| GM 1 ANTIBODY PANEL | GM1.AB | GM1AB | ARUP | 50591 |
| HAEMOPHILUS INFLUENZAE TYPE B ANTIBODY, IGG | H.INFB.AB | HFLUBG | ARUP | 50542 |
| HALOPERIDOL | HALDOL | HAL | ARUP | 99640 |
| HAPTOGLOBIN BY PCR | HAPPCR | | ARUP | 0040116 |
| HEAT SHOCK PROTEIN 70 BY WB [ARUP] | HSP70 | HSP70 | ARUP | 97338 |
| HEAVY METALS, QUANTITATIVE | HVY | HVYMTL | ARUP | 99470 |
| HELICOBACTER PYLORI ANTIBODY IGA | HPAIGA | HPAIGA | ARUP | 0050995 |
| HELICOBACTER PYLORI ANTIBODY, IGG & IGA | HPYGA | HPYGA | ARUP | 50994 |
| HELICOBACTER PYLORI ANTIBODY, IGM | HPMAG | HPMAG | ARUP | 98392 |
| HEMOGLOBIN, URINE | HGBU | HGBU | ARUP | 20221 |
| HEMOSIDERIN, URINE | HSIDU | HSIDU | ARUP | 20222 |
| HEPATITIS C ANTIBODY BY RIBA | HCRIBA | HCRIBA | ARUP | 20104 |
HEPATITIS DELTA ANTIGEN | HDAG | HDAG | ARUP | 98710 |
| HERPESVIRUS 6 ANTIBODY, IGG | HER6AB | HER6AB | ARUP | 65288 |
| HISTAMINE | HIST | HIST | ARUP | 70037 |
| HISTAMINE, PLASMA | HISTP | HISTP | ARUP | 70036 |
| HISTAMINE, URINE | HIST-U | HISTUR | ARUP | 70038 |
| HISTONE ANTIBODY | HISTONE | HISTOG | ARUP | 50860 |
| HISTOPLASMA ANTIBODY | HISTO.CF | HISCF | ARUP | 50625 |
| HISTOPLASMA ANTIBODY PANEL | HISABP | HISABP | ARUP | 50627 |
| HISTOPLASMA PRECIPITIN ANTIBODY | HISTO.AB | HISID | ARUP | 50174 |
| HLA-B*5701 GENOTYPING | HLA57 | HLA57 | ARUP | 2002429 |
| HLA-DQB GENOTYPING | HLADQB | HLADQB | ARUP | 2002812 |
| HOMOCYSTINE, URINE | HOMO-U | HOMOUQ | ARUP | 80413 |
HUMAN T-LYMPHOTROPIC VIRUS TYPES I/II ANTIBODIES (REFLEXIVE) HTLV I/II  | 12HTLV | 12HTLV | ARUP | 0051164 |
| HUMORAL IMMUNITY PANEL 1 | HUMIMM | HUMIMM | ARUP | 50980 |
| HYDROXYPROLINE, TOTAL, URINE | HYDROXYPROLINE.T | HPTUQ | ARUP | 80328 |
| HYPERSENSITIVE PNEUMONITIS EXTENDED PANEL (FARMER'S LUNG PANEL) | HYPEXT | HYPEXT | ARUP | 0050157 |
| HYPERSENSITIVE PNEUMONITIS I | HLDP | HPNEUM | ARUP | 55076 |
| HYPERSENSITIVE PNEUMONITIS II | HPENII | HPENII | ARUP | 55226 |
| IA-2 ANTIBODY | IA2A | IA2A | ARUP | 0050202 |
| IBUPROFEN | IBU | IBU | ARUP | 90176 |
| IGF BINDING PROTEIN-3 | IGFB3A | IGFB3A | ARUP | 70060 |
| IMMUNE COMPLEX PROFILE I | IM-COM I | IMCOM | ARUP | 50667 |
| IMMUNOGLOBULIN D | IMGD | IMGD | ARUP | 99200 |
| INDICANS, URINE (QUALITATIVE) | INDIC | INDIC | ARUP | 80403 |
| INFLAMMATORY BOWEL DISEASE DIFFERENTIATION PANEL | IBDD | IBDD | ARUP | 50567 |
| INFLUENZA A VIRUS, IGG | FLUAG | FLUAG | ARUP | 51074 |
| INFLUENZA B VIRUS, IGG | FLUBG | FLUBG | ARUP | 51080 |
| INHIBIN A | INHA | INHA | ARUP | 70137 |
| INHIBIN B | INHB | INHB | ARUP | 70413 |
| INSULIN, FREE & TOTAL | INS.F&T | INSFT | ARUP | 70155 |
| INTERLEUKIN 2 RECEPTOR SOLUBLE BY MAFD | I2MAFD | I2MAF | ARUP | 51529 |
| INTERLEUKIN 6 RECEPTOR SOLUBLE BY MAFD | I6MAFD | I6MAF | ARUP | 51537 |
| INTRINSIC FACTOR BLOCKING ANTIBODY | IBF | IFBAB | ARUP | 70210 |
| JC VIRUS BY PCR | JCVPCR | JCVPCR | ARUP | 0099169 |
| KIDNEY STONE RISK PANEL II, URINE [ARUP] | KSRPU2 | KSRPU2 | ARUP | 0020805 |
| KIDNEY STONE RISK PANEL, URINE [ARUP] | KSRPU | KSRPU | ARUP | 0020843 |
| LACTOFERRIN, FECAL BY ELISA | LACSTL | LACSTL | ARUP | 61164 |
| LD ISOENZYMES BY ELECTROPHORESIS | LDISO | LDISO | ARUP | 20413 |
| LEGIONELLA PNEUMOPHILA ANTIGEN, URINE | LEGAGU | LEGAGU | ARUP | 70322 |
| LEGIONELLA PNEUMOPHILA ANTIBODY 1-6, IGM | LEGABM | LEGABM | ARUP | 50274 |
LEGIONELLA SPECIES BY PCR | LEGPCR | LEGPCA | ARUP | 56105 |
| LEPTIN | LEPTNA | LEPTNA | ARUP | 70263 |
| LEPTOSPIROSIS ANTIBODY | LEPTOSPIROSIS | LEPT | ARUP | 50786 |
| LEUCINE AMINOPEPTIDASE | LEUCINE | LEUCIN | ARUP | 80301 |
| LIBRIUM | LIB | LIB | ARUP | 90148 |
| LIPID ASSOCIATED SIALIC ACID | LASA | LASA | ARUP | 80467 |
| LORAZEPAM | LOR | LOR | ARUP | 90181 |
| LYME (B. BURGDORFERI) ANTIBODY, CSF | LYMECF | LYMECF | ARUP | 99483 |
| LYSOZYME | MUR | LYSOZ | ARUP | 50367 |
| MAGNESIUM, FECAL | MGFEC | MGFEC | ARUP | 0020105 |
| MALARIA ANTIBODY IGG | MALIGG | MALIGG | ARUP | 0051356 |
| MANGANESE | MAN.S | MANG | ARUP | 99265 |
| MANGANESE, BLOOD | MAN.BLD | MANBLD | ARUP | 99272 |
| MANGANESE, QUANTITATIVE, URINE | MAN-U | MANUQ | ARUP | 25070 |
| MATERNAL SCREEN, FIRST TRIMESTER [ARUP] | MSSFT | MSSFT | ARUP | 81150 |
| MATERNAL SCREEN, INTEGRATED, SPECIMEN # 2 | MSSIS2 | MSSIS2 | ARUP | 81064 |
| MATERNAL SCREEN, INTEGRATED, SPECIMEN #1 | MSINT1 | MSINT1 | ARUP | 81062 |
| MATERNAL SCREEN, SEQUENTIAL, SPECIMEN # 1 [ARUP] | MSSEQ1 | MSSEQ1 | ARUP | 81293 |
| MATERNAL SCREEN, SEQUENTIAL, SPECIMEN # 2 [ARUP] | MSSS2 | MSSS2 | ARUP | 81294 |
| MELANIN, URINE | MELURS | MELURS | ARUP | 20226 |
| MELANOCYTE STIMULATION HORMONE, ALPHA | AMSH | AMSH | ARUP | 98819 |
| MEPHOBARBITAL | MEBARAL | MEPHOB | ARUP | 90231 |
| MEPROBAMATE & CARISOPRODOL | MEPROBAMATE | CARMEP | ARUP | 90600 |
| MERCURY, URINE | HGUQT | HGUQT | ARUP | 25050 |
| MERCURY, WHOLE BLOOD | MERC | MERC | ARUP | 99305 |
| METANEPHRINES, PLASMA FREE | METPL | METPL | ARUP | 50184 |
| METHADONE & METABOLITE, SERUM | METMB | METMB | ARUP | 90699 |
| METHSUXIMIDE | CELONTIN | MSUX | ARUP | 90146 |
| METHYLMALONIC ACID, URINE | MAUQ | MAUQ | ARUP | 83918 |
| MEXILETINE | MEXI | MEXI | ARUP | 90276 |
| MICROSPORIDIA STAIN BY MODIFIED TRICHROME | MICROSPORIDIA | MCSPR | ARUP | 60050 |
| MITOCHONDRIAL M2 ANTIBODY, IGG | MM2AB | MM2AB | ARUP | 50065 |
| MULTIPLE SCLEROSIS COMPREHENSIVE PANEL | MS.COMP | MSPAN | ARUP | 80341 |
| MUMPS VIRUS ANTIBODY, IGM | MUMPSM | MUMPSM | ARUP | 99589 |
MYCOPLASMA PNEUMONIAE BY PCR  | MYCPCR | MYCPCR | ARUP | 60256 |
| MYELIN BASIC PROTEIN | MBP | MBPROT | ARUP | 80515 |
| MYOGLOBIN, QUANTITATIVE, URINE | MYOGLOBIN-U | MGNPUR | ARUP | 20223 |
| N-TELOPEPTIDES, CROSS-LINKED, SERUM | NTXSER | NTXSER | ARUP | 70500 |
| NARCOLEPSY PANEL | NARC | NARC | ARUP | 95835 |
| NEURON SPECIFIC ENOLASE | NSEN | NSEN | ARUP | 98198 |
| NEUTROPHIL ASSOCIATED ANTIBODY | ANETAB | ANETAB | ARUP | 55506 |
| NEUTROPHIL OXIDATIVE BURST ASSAY | NEUOXB | NEUOXB | ARUP | 96657 |
| NIACIN (VITAMIN B3) | NIACI | NIACI | ARUP | 0092168 |
| NICKEL | NISER | NISER | ARUP | 99452 |
| NICKEL, QUANTITATIVE, URINE | NICUQ | NICUQ | ARUP | 25045 |
| NICOTINE & METABOLITE, SERUM/PLASMA | NICMSP | NICMSP | ARUP | 0092361 |
| NMP 22 | NMP22 | NMP22 | ARUP | 80281 |
| NORTH DAKOTA FOOD PANEL [IBT] | NDIGGI | NDIGGI | ARUP | 402710 |
| OLANZAPINE | OLANZ | OLANZ | ARUP | 98833 |
| OLIGOCLONAL BAND PROFILE | OLIBND | OLIBND | ARUP | 80440 |
| OLIGOCLONAL BANDS, CSF/SERUM | OLIGB | OLIGB | ARUP | 0081135 |
| OSTEOCALCIN | OSTEOCALCIN | OSTEO | ARUP | 20728 |
| PANCREATIC ELASTASE, FECAL | PANEF | PANEF | ARUP | 80526 |
| PARAINFLUENZA ANTIBODY 1, 2, 3, IGG & IGM | PAR123 | PAR123 | ARUP | 51084 |
PARVOVIRUS B19 BY PCR  | HPVPCR | HPVPCR | ARUP | 60043 |
| PENTOBARBITAL | PENTO | PENTO | ARUP | 90225 |
| PERPHENAZINE | PER | PERPH | ARUP | 99985 |
| PHENOLPHTHALEIN, FECAL | PHENST | PHENST | ARUP | 20391 |
| PHENYLALANINE (QUANTITATIVE) | PHEN-Q | PHEN | ARUP | 80315 |
| PHOSPHOLIPIDS, SERUM/PLASMA | PHOSPHO | PHOSPH | ARUP | 20042 |
| PLASMINOGEN | PLASMINOGEN | PLASM | ARUP | 30190 |
| PLASMINOGEN ACTIVATOR INHIBITOR 1 | PAI1 | PAI1 | ARUP | 98781 |
| PLATELET ANTIBODY (INDIRECT) | PLT.AB | PLTABD | ARUP | 51050 |
| PML/RARA T (15;17) BY RT-PCR, QUANT | PMLR | PMLR | ARUP | 2002871 |
| PNEUMOCOCCAL ANTIBODY, IGG | PNEUAB | PNEUAB | ARUP | 50725 |
| POLIOVIRUS ANTIBODIES | POLIOA | POLIOA | ARUP | 0060054 |
