| Order Code |
Test Code |
Description |
| 12HTLV | 12HTLV | HUMAN T-LYMPHOTROPIC VIRUS TYPES I/II ANTIBODIES (REFLEXIVE) HTLV I/II |
| 1HIVWB | 1HIVWB | HUMAN IMMUNODEFICIENCY VIRUS-1, WESTERN BLOT |
| ADEDFL | ADEDFL | ADENOSINE DEAMINASE, BODY FLUID |
| ASGAG | ASGAG | ASPERGILLUS GALACTOMANNAN ANTIGEN BY EIA, SERUM [ARUP] |
| BORPCR | BORPCR | BORDETELLA PERTUSSIS/PARAPERTUSSIS BY PCR |
| CBPERT | CBPERT | CULTURE, BORDETELLA PERTUSSIS (REFLEXIVE) |
| CD19S | CD19S | CD19 |
| CD4 | CD4 | CD4 |
| CHDFA | CHDFA | CHLAMYDIA TRACHOMATIS DFA |
| CIDS | CIDS | ID ORGANISM WITH SUSCEPTIBILITY (REFLEXIVE) |
| CMVRT | CMVRT | CYTOMEGALOVIRUS BY RT-PCR, QUALITATIVE |
| CMVRTQ | CMVRTQ | CYTOMEGALOVIRUS BY RT-PCR, QUANTITATIVE |
| CON26 | CON26 | CONNEXIN 26 TESTING (GJB2) SEQUENCE ANALYSIS |
| CRYPAG | CRYPAG | CRYPTOSPORIDIUM ANTIGEN |
| CRYPTO | ACRYP | CRYPTOCOCCUS ANTIGEN, SERUM |
| CURIDS | CURIDS | ID ORGANISM, URINE WITH SUSCEPTIBILITY (REFLEXIVE) |
| EBVPCR | EBVPCR | EPSTEIN BARR VIRUS BY PCR |
| EBVQNT | EBVQNT | EPSTEIN BARR VIRUS, QUANTITATIVE PCR |
| EBVQWB | EBVQWB | EPSTEIN BARR VIRUS, QUANTITATIVE PCR, WHOLE BLOOD |
| ENTHA | ENTHA | ENTAMOEBA HISTOLYTICA ANTIGEN EIA |
| EVPCR | EVPCR | ENTEROVIRUS DETECTION BY RT-PCR |
| FLABAG | FLABAG | INFLUENZA A & B VIRUS ANTIGEN |
| HBCHR | HBCHR | HEPATITIS PANEL, HBV PROGNOSIS (REFLEXIVE) |
| HBEAG | HBEAG | HEPATITIS B E ANTIGEN |
| HBSAG.CONFIRM | HBSAGC | HEPATITIS B SURFACE ANTIGEN CONFIRMATION |
| HBSAG.NEUT | NHBSAG | HEPATITIS B SURFACE ANTIGEN BY NEUTRALIZATION (REFLEXIVE) |
| HCVRQT | HCVRQT | HEPATITIS C VIRUS RNA QUANTITATIVE BY PCR, HIGHLY SENSITIVE |
| HDAG | HDAG | HEPATITIS DELTA ANTIGEN |
| HEPBDQ | HEPBDQ | HEPATITIS B DNA ULTRASENSITIVE QUANTITATIVE BY RT-PCR |
| HEPCHR | HEPCHR | HEPATITIS PANEL, CHRONIC (REFLEXIVE) |
| HEPCQB | HEPCQB | HEPATITIS C VIRUS RNA QUANTITATIVE BY BDNA 3.0 |
| HIV.DNA.PCR | HIVDPC | HIV-1 DNA, QUALITATIVE BY PCR |
| HIV2AB | HIV2AB | HUMAN IMMUNODEFICIENCY VIRUS-2 ANTIBODY, EIA |
| HIV2WB | HIV2WB | HUMAN IMMUNODEFICIENCY VIRUS-2 ANTIBODY, IMMUNOBLOT |
| HIVGT1 | HIVGT1 | HUMAN IMMUNODEFICIENCY VIRUS-1 GENOTYPE PLUS [SPECIALTY] |
| HIVQBD | HIVQBD | HUMAN IMMUNODEFICIENCY VIRUS 1 ULTRASENSITIVE VIRAL LOAD BY BDNA |
| HIVUS | HIVUS | HUMAN IMMUNODEFICIENCY VIRUS 1 ULTRA SENSITIVE VIRAL LOAD BY PCR |
| HPVPCR | HPVPCR | PARVOVIRUS B19 BY PCR |
| HSSUB | HSSUB | HELPER SUPPRESSOR |
| HSVRTD | HSVRTD | HERPES SIMPLEX VIRUS 1/2 DETECTION AND DIFFERENTIATION BY RT-PCR |
| LYMPCR | LYMPCR | BORRELIA SPECIES DNA DETECTION BY PCR |
| MISCDE | MISCDE | DIRECT EXAM, MISC |
| MYCPCR | MYCPCR | MYCOPLASMA PNEUMONIAE BY PCR |
| PRION | PRION | 14-3-3 PROTEIN, CSF (PRION DISEASE) |
| RESPCR | RESPCR | FLU A, FLU B, and RSV by PCR |
| STRSV | STRSV | RESPIRATORY SYNCYTIAL VIRUS, STAT ONLY |
| VIRCUL | VIRCUL | VIRAL CULTURE (REFLEXIVE) |
| VRDFAR | VRDFAR | VIRAL DFA STAIN, REFLEXIVE TO VIRAL CULTURE (REFLEXIVE) |
| WNVPR | WNVPR | WEST NILE VIRUS RNA BY RT-PCR |
49 items listed. © 2009. Providence Associates Medical Laboratories. All Rights Reserved |