| Synonyms | Culture, Chlamydia Pneumoniae; |
| SPECIMEN REQUIREMENTS | |
| Container Type | Chlamydia or viral chlamydial transport media (preferred); Sterile leak-proof container |
| Specimen Type | Bronchial lavage/wash or throat swab or nasopharyngeal aspirate or nasopharyngeal lavage/wash or tracheal aspirate or lung tissue |
| Minimum Volume | 2 mL |
| Collection Procedure | Dilute 1 part specimen and 1 part transport media |
| Store and Transport | Frozen -70C; Whole blood: ambient (room temperature) |
| Stability | Room Temp Whole blood: 2 days; all other samples: unacceptable Refrigerated Whole blood: 2 days; all other samples: 2 days Frozen (-20 °C) Whole blood: unacceptable; all other samples: unacceptable Frozen (-70 °C) Whole blood: unacceptable; all other samples: 2 weeks |
| Unacceptable Condition | Specimen received in non-chlamydia approved viral transport media (VTM), or Gen-Probe tubes. |
| Alternate Specimens | Tissue or pericardial fluid: Chlamydia or viral chlamydial transport media. Sterile leak-proof container.
Whole blood: chlamydia or viral chlamydial transport media.
Whole blood: sodium heparin (green-top). Minimum volume: 4 mL.
Acceptable tissue types: arterial or cardiac tissue. |
| Limitations | Avoid wooden shaft swabs |
| CPT Codes | 87110, 87140 |
| Billing Code | CHLPC |
| Test Schedule | Mon-Sun |
| Turnaround Time | 4-6 days |
| Method | Culture/Immunofluorescence |
| Test Includes | Chlamydia pneumoniae Culture |
| Reference Ranges | Chlamydia pneumoniae Culture
No Chlamydia pneumoniae isolated |