| Synonyms | Stool for Sugar; Stool Reducing Substances |
| SPECIMEN REQUIREMENTS | |
| Container Type | Leakproof plastic container |
| Supply Item Number | 1387 |
| Specimen Type | Random stool |
| Preferred Volume | 5 grams |
| Minimum Volume | 1 gram |
| Store and Transport | Refrigerated. If transportation time will exceed 24 hours from collection, specimen should be frozen. |
| Required Patient Info | Specimen source |
| Stability | Room Temp Unacceptable Refrigerated 1 day Frozen (-20 °C) 1 week |
| Unacceptable Condition | Stools in preservatives or transport media |
| CPT Codes | 84376 |
| Billing Code | STL.SUGAR |
| Test Schedule | Daily |
| Turnaround Time | 1-2 days |
| Method | Colorimetric |
| Test Includes | Source; Reducing Substances, Stool; Reducing Substances, Status |
| Reference Ranges | Source
Reducing Substances, Stool Negative
Reducing Substances, Stool, Status |